(Effective January 1, 2023)
Granite Memorial* | Bronze Memorial* | Monument* | |
---|---|---|---|
Burial Site | $1,270.00-$2,270.00 | $1,270.00-$2,270.00 | $1,650.00-$2,780.00 |
Cremation Burial Site | $705.00 | $705.00 | N/A |
*not included in price |
Patio I | Patio II | |
---|---|---|
Niche | $2,530.00 | $2,205.00 |
Queen of
Peace Cemetery
|
St. Marys County Parish Cemeteries |
|
---|---|---|
Single Depth Interment | $1,540.00 | $1,770.00 |
Double Depth Interment | $2,090.00 | $2,340.00 |
Interment of Cremation | $885.00 | $1,010.00 |
Double Depth Cremation | $1,230.00 | $1,380.00 |
Entombment of Cremation | $810.00 | N/A |
Infant Interment | $440.00 | $560.00 |
Miscarried Infant Interment | $200.00 | $200.00 |
*Administrative Fee | $260.00 | $260.00 |
*An Administrative Fee of $260.00 will be charged to record the deceased’s information for the second set of remains placed within a casket or urn. (Requires Management approval prior to interment.) |
Charles County
Parish Cemeteries
|
Calvert County Parish Cemeteries |
|
---|---|---|
Single Depth Interment | $2,135.00 | $2,170.00 |
Double Depth Interment | $2,735.00 | N/A |
Interment of Cremation | $1,240.00 | $1,250.00 |
Double Depth Cremation | $1,530.00 | $1,570.00 |
Entombment of Cremation | $955.00 | $1,060.00 |
Infant Interment | $650.00 | $670.00 |
Miscarried Infant Interment | $200.00 | $200.00 |
*Administrative Fee | $260.00 | $260.00 |
*An Administrative Fee of $260.00 will be charged to record the deceased’s information for the second set of remains placed within a casket or urn. (Requires Management approval prior to interment.) |
PG County Parish Cemeteries | |
---|---|
Single Depth Interment | $2,280.00 |
Double Depth Interment | N/A |
Interment of Cremation | $1,340.00 |
Double Depth Cremation | $1,845.00 |
Entombment of Cremation | $1,085.00 |
Infant Interment | $700.00 |
Miscarried Infant Interment | $205.00 |
*Administrative Fee | $260.00 |
*An Administrative Fee of $260.00 will be charged to record the deceased’s information for the second set of remains placed within a casket or urn. (Requires Management approval prior to interment.) |
Type | Price | + Installation | = Total Fee |
Montgomery Vault | $1,450.00 | $265.00 | $1,715.00 |
Wilbert Vault | $1,565.00 | $265.00 | $1,830.00 |
Extra Strength | $730.00 | $265.00 | $995.00 |
Infant Liner | $520.00 | $265.00 | $785.00 |
Cremation Liner | $445.00 | $155.00 | $600.00 |
Urn Vault | $540.00 | $155.00 | $695.00 |
Vault Installation** | $265.00 | $265.00 | |
Urn Vault Installation | $155.00 | $155.00 | |
**The use of steel vaults is limited to single depth interment with the vault company responsible for providing the grave set-up and installation of the steel vault. |
Monday thru Friday (2:00 PM - 2:30 PM) | $690.00 |
(Services are not accepted after 2:30 PM) | |
Saturday (all day) | $690.00 |
(Services are not accepted after 2:30 PM) | |
For Preneed pricing, please contact the cemetery office.