(Effective January 1, 2025)
Granite Memorial* | Bronze Memorial* | Monument* | |
---|---|---|---|
Burial Site | $1,350.00-$2,410.00 | $1,350.00-$2,410.00 | $1,750.00-$2,950.00 |
Cremation Burial Site | $750.00 | $750.00 | N/A |
*not included in price |
Patio I | Patio II | |
---|---|---|
Niche | $2,690.00 | $2,345.00 |
Queen of Peace Cemetery | St. Marys County Parish Cemeteries | |
---|---|---|
Single Depth Interment | $1,700.00 | $1,955.00 |
Double Depth Interment | $2,305.00 | $2,585.00 |
Interment of Cremation | $975.00 | $1,120.00 |
Double Depth Cremation | $1,360.00 | $1,525.00 |
Entombment of Cremation | $900.00 | N/A |
Infant Interment | $470.00 | $595.00 |
Miscarried Infant Interment | $205.00 | $595.00 |
Administrative Fee* | $290.00 | $290.00 |
*An Administrative Fee of $290.00 will be charged to record the deceased’s information for the second set of remains placed within a casket or urn. (Requires Management approval prior to interment.) |
Charles County Parish Cemeteries | Calvert County Parish Cemeteries | |
---|---|---|
Single Depth Interment | $2,355.00 | $2,395.00 |
Double Depth Interment | $3,020.00 | N/A |
Interment of Cremation | $1,370.00 | $1,380.00 |
Double Depth Cremation | $1,690.00 | $1,735.00 |
Entombment of Cremation | $1,055.00 | $1,170.00 |
Infant Interment | $690.00 | $710.00 |
Miscarried Infant Interment | $690.00 | $710.00 |
Administrative Fee* | $290.00 | $290.00 |
*An Administrative Fee of $290.00 will be charged to record the deceased’s information for the second set of remains placed within a casket or urn. (Requires Management approval prior to interment.) |
PG County Parish Cemeteries | |
---|---|
Single Depth Interment | $2,515.00 |
Double Depth Interment | N/A |
Interment of Cremation | $1,480.00 |
Double Depth Cremation | $2,035.00 |
Entombment of Cremation | N/A |
Infant Interment | $720.00 |
Miscarried Infant Interment | $720.00 |
Administrative Fee* | $290.00 |
*An Administrative Fee of $290.00 will be charged to record the deceased’s information for the second set of remains placed within a casket or urn. (Requires Management approval prior to interment.) |
Type | Total Fee** | ||
Wilbert Vault | $2,125.00 | ||
Extra Strength | $1,105.00 | ||
Infant Liner | $835.00 | ||
Cremation Liner | $680.00 | ||
Urn Vault | $800.00 | ||
Vault Installation*** | $295.00 | ||
Urn Vault Installation | $175.00 | ||
**Price includes installation of outer burial chamber. | |||
***The use of steel vaults is limited to single depth interment with the vault company responsible for providing the grave set-up and installation of the steel vault. |
Monday thru Friday (2:00 PM - 2:30 PM) | $750.00 |
(Services are not accepted after 2:30 PM) | |
Saturday (all day) | $750.00 |
(Services are not accepted after 2:30 PM) | |
For Preneed pricing, please contact the cemetery office.