(Effective January 1, 2024)
Granite Memorial* | Bronze Memorial* | Monument* | |
---|---|---|---|
Burial Site | $1,310.00-$2,340.00 | $1,310.00-$2,340.00 | $1,700.00-$2,865.00 |
Cremation Burial Site | $730.00 | $730.00 | N/A |
*not included in price |
Patio I | Patio II | |
---|---|---|
Niche | $2,610.00 | $2,275.00 |
Queen of
Peace Cemetery
|
St. Marys County Parish Cemeteries |
|
---|---|---|
Single Depth Interment | $1,620.00 | $1,860.00 |
Double Depth Interment | $2,195.00 | $2,460.00 |
Interment of Cremation | $930.00 | $1,065.00 |
Double Depth Cremation | $1,295.00 | $1,450.00 |
Entombment of Cremation | $855.00 | N/A |
Infant Interment | $455.00 | $580.00 |
Miscarried Infant Interment | $200.00 | $580.00 |
Administrative Fee* | $275.00 | $275.00 |
*An Administrative Fee of $275.00 will be charged to record the deceased’s information for the second set of remains placed within a casket or urn. (Requires Management approval prior to interment.) |
Charles County
Parish Cemeteries
|
Calvert County Parish Cemeteries |
|
---|---|---|
Single Depth Interment | $2,245.00 | $2,280.00 |
Double Depth Interment | $2,875.00 | N/A |
Interment of Cremation | $1,305.00 | $1,315.00 |
Double Depth Cremation | $1,610.00 | $1,650.00 |
Entombment of Cremation | $1,005.00 | $1,115.00 |
Infant Interment | $670.00 | $690.00 |
Miscarried Infant Interment | $670.00 | $690.00 |
Administrative Fee* | $275.00 | $275.00 |
*An Administrative Fee of $275.00 will be charged to record the deceased’s information for the second set of remains placed within a casket or urn. (Requires Management approval prior to interment.) |
PG County Parish Cemeteries | |
---|---|
Single Depth Interment | $2,395.00 |
Double Depth Interment | N/A |
Interment of Cremation | $1,410.00 |
Double Depth Cremation | $1,940.00 |
Entombment of Cremation | N/A |
Infant Interment | $700.00 |
Miscarried Infant Interment | $700.00 |
Administrative Fee* | $275.00 |
*An Administrative Fee of $275.00 will be charged to record the deceased’s information for the second set of remains placed within a casket or urn. (Requires Management approval prior to interment.) |
Type | Total Fee** | ||
Montgomery Vault | $1,900.00 | ||
Wilbert Vault | $2,025.00 | ||
Extra Strength | $1,050.00 | ||
Infant Liner | $810.00 | ||
Cremation Liner | $645.00 | ||
Urn Vault | $760.00 | ||
Vault Installation*** | $280.00 | ||
Urn Vault Installation | $165.00 | ||
**Price includes installation of outer burial chamber. | |||
***The use of steel vaults is limited to single depth interment with the vault company responsible for providing the grave set-up and installation of the steel vault. |
Monday thru Friday (2:00 PM - 2:30 PM) | $725.00 |
(Services are not accepted after 2:30 PM) | |
Saturday (all day) | $725.00 |
(Services are not accepted after 2:30 PM) | |
For Preneed pricing, please contact the cemetery office.