Schedule of Service Charges
(Effective January 1, 2025)
Bronze Memorial* | Monument* | |
---|---|---|
Burial Site | N/A | N/A |
Cremation Burial Site | N/A |
Crypts | $9,290.00 |
Cremation Niches | $8,500 |
*Mount Olivet and St. Mary’s have no sites available for sale. Please contact Mount Olivet for further details. |
Mt. Olivet Cemetery | St. Mary’s Cemetery | |
---|---|---|
Single Depth Interment | $2,310.00 | $2,515.00 |
Double Depth Interment | $2,835.00 | $3,135.00 |
Interment of Cremation | $1,445.00 | $1,480.00 |
Double Depth Interment of Cremation | $1,840.00 | $2,035.00 |
Infant Interment | $480.00 | $720.00 |
Miscarried Infant Interment | $210.00 | $720.00 |
Entombment: Garden Mausoleum | $1,510.00 | N/A |
Entombment: Cremation | $1,050.00 | N/A |
Entombment: Private Mausoleum | Quoted Individually | Quoted Individually |
Administrative Fee** | $290.00 | $290.00 |
**An Administrative Fee of $290.00 will be charged to record the deceased’s information for the second set of remains placed within a casket or urn. (Requires Management approval prior to interment.) |
Type | Total Fee | |||
Concrete Liner | $1,105.00*** | |||
Wilbert Standard Vault | $1,995.00*** | |||
Wilbert Cathedral Vault | $2,125.00*** | |||
Infant Concrete Liner | $790.00*** | |||
Cremation Liner | $680.00*** | |||
Urn Vault | $800.00*** | |||
Vault Installation**** | $295.00** | |||
Urn Vault Installation | $175.00** | |||
***Price includes installation of outer burial container. DC Tax additional and applies to outer burial container only. | ||||
****The use of steel vaults is limited to single depth interment with the vault company responsible for providing the grave set-up and installation of the steel vault. |
Monday thru Friday (2:00 PM - 3:00 PM) | $750.00 |
(Services are not accepted after 3:00 PM) | |
Saturday (all day) | $750.00 |
(Services are not accepted after 2:00 PM) |
For Preneed pricing, please contact the cemetery office.