Schedule of Service Charges
(Effective January 1, 2024)
Bronze Memorial* | Monument* | |
---|---|---|
Burial Site | $2,570.00 | $7,965.00 |
Cremation Burial Site | $1,870.00 | N/A |
*not included in price |
Patio II | |
---|---|
Niche | $4,655.00 |
All Souls Cemetery | Montgomery & PG Parish Cemeteries |
|
---|---|---|
Single Depth Interment | $2,095.00 | $2,395.00 |
Double Depth Interment | $2,585.00 | $2,985.00 |
Interment of Cremation | $1,275.00 | $1,410.00 |
Double Depth Interment of Cremation | $1,640.00 | $1,940.00 |
Infant Interment | $465.00 | $700.00 |
Miscarried Infant Interment | $205.00 | $700.00 |
Entombment: Garden Mausoleum | N/A | $1,925.00 |
Entombment: Cremation | $975.00 | $1,140.00 |
Administrative Fee* | $275.00 | $275.00 |
*An Administrative Fee of $275.00 will be charged to record the deceased’s information for the second set of remains placed within a casket or urn. (Requires Management approval prior to interment.) |
Type | Total Fee** | ||
Extra Strength | $1,050.00 | ||
Infant Liner | $765.00 | ||
Cremation Liner | $645.00 | ||
Urn Vault | $760.00 | ||
Vault Installation*** | $280.00 | ||
Urn Vault Installation | $165.00 | ||
**Price includes installation of outer burial chamber. | |||
***The use of steel vaults is limited to single depth interment with the vault company responsible for providing the grave set-up and installation of the steel vault. |
Monday thru Friday (2:30 PM - 3:30 PM) | $725.00 |
(Services are not accepted after 3:30 PM) | |
Saturday (all day) | $725.00 |
(Services are not accepted after 2:30 PM) |
For Preneed pricing, please contact the cemetery office.